Vanquisher
From Fightorder
More actions
The Vanquisher is a heavy assault cruiser.
| Vanquisher (assaultcruiser) | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heavy Cruiser (Assault) | |||||||||||||||||||||||||||||||||||||||||||
| <img src="//www.fightorder.net/wiki/images/assaultcruiser.png" alt="Vanquisher"> <img src="//manual.zero-k.info/icons/vanquisher.png" height="48" alt="vanquisher"> | |||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||
| Cost | 1600 | ||||||||||||||||||||||||||||||||||||||||||
| Hit Points | 9600 | ||||||||||||||||||||||||||||||||||||||||||
| Mass | 621 | ||||||||||||||||||||||||||||||||||||||||||
| Movement Speed (elmo/s) | 81 | ||||||||||||||||||||||||||||||||||||||||||
| Turn Rate (deg/s) | 42 | ||||||||||||||||||||||||||||||||||||||||||
| Vision Radius (elmo) | 600 | ||||||||||||||||||||||||||||||||||||||||||
| Sonar (elmo) | 800 | ||||||||||||||||||||||||||||||||||||||||||
| Transportable | Heavy | ||||||||||||||||||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Description
The Vanquisher cruiser boasts excellent armor and lethal close-in firepower. Its gauss cannons slice through surface targets like butter, while its missiles support it against enemies above and below the water surface. Its short range and lack of anti-air firepower leaves it vulnerable to standoff units and aircraft.