Morningstar
From Fightorder
More actions
The Morningstar is an antisub hovercraft.
| Morningstar (hoversonic) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antisub Hovercraft | |||||||||||||||||
| <img src="//www.fightorder.net/wiki/images/hoversonic.png" alt="Morningstar"> <img src="//manual.zero-k.info/icons/hoverassault.png" height="48" alt="hoverassault"> | |||||||||||||||||
| Stats | |||||||||||||||||
| Cost | 300 | ||||||||||||||||
| Hit Points | 900 | ||||||||||||||||
| Mass | 183 | ||||||||||||||||
| Movement Speed (elmo/s) | 90 | ||||||||||||||||
| Turn Rate (deg/s) | 162 | ||||||||||||||||
| Vision Radius (elmo) | 385 | ||||||||||||||||
| Transportable | Light | ||||||||||||||||
| Weapons | |||||||||||||||||
| |||||||||||||||||
Description
The Morningstar comes armed with a sonic pulse cannon which completely doesn't care whether target is above or under water.