Chicken Brood Queen
From Fightorder
More actions
The Chicken Brood Queen is a constructor chicken.
| Chicken Brood Queen (chickenbroodqueen) | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tends the Nest, builds at 8.0 m/s | |||||||||||||||||||||||||||||||||||||||||
| <img src="//www.fightorder.net/wiki/images/chickenbroodqueen.png" alt="Chicken Brood Queen"> <img src="//manual.zero-k.info/icons/chickenc.png" height="48" alt="chickenc"> | |||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||
| Cost | 1000 | ||||||||||||||||||||||||||||||||||||||||
| Hit Points | 3000 | ||||||||||||||||||||||||||||||||||||||||
| Mass | 378 | ||||||||||||||||||||||||||||||||||||||||
| Movement Speed (elmo/s) | 60 | ||||||||||||||||||||||||||||||||||||||||
| Turn Rate (deg/s) | 113 | ||||||||||||||||||||||||||||||||||||||||
| Vision Radius (elmo) | 1024 | ||||||||||||||||||||||||||||||||||||||||
| Sonar (elmo) | 450 | ||||||||||||||||||||||||||||||||||||||||
| Transportable | Light | ||||||||||||||||||||||||||||||||||||||||
| Abilities | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Description
The egg-laying brood queen is not quite as fearsome in combat as the other queen, but can in the long run present an even bigger threat. It produces all the different chicken breeds of the Thunderbirds.