Wurm: Difference between revisions
From Fightorder
More actions
zkunitinter>HistidineBot m Migrated to autoinfobox with DotNetWikiBot |
m 1 revision imported |
(No difference)
| |
Latest revision as of 22:17, 23 February 2026
The Wurm is a burrowing flamer (assault/riot) chicken.
| Wurm (chickenwurm) | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burrowing Flamer (Assault/Riot) | |||||||||||||||||||||||||||||||||||||||||||||
| <img src="//www.fightorder.net/wiki/images/chickenwurm.png" alt="Wurm"> <img src="//manual.zero-k.info/icons/spidergeneric.png" height="48" alt="spidergeneric"> | |||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||
| Cost | 350 | ||||||||||||||||||||||||||||||||||||||||||||
| Hit Points | 1500 | ||||||||||||||||||||||||||||||||||||||||||||
| Mass | 223 | ||||||||||||||||||||||||||||||||||||||||||||
| Movement Speed (elmo/s) | 54 | ||||||||||||||||||||||||||||||||||||||||||||
| Turn Rate (deg/s) | 159 | ||||||||||||||||||||||||||||||||||||||||||||
| Vision Radius (elmo) | 384 | ||||||||||||||||||||||||||||||||||||||||||||
| Sonar (elmo) | 384 | ||||||||||||||||||||||||||||||||||||||||||||
| Transportable | Light | ||||||||||||||||||||||||||||||||||||||||||||
| Abilities | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Description
The Wurm "burrows" under the surface of the ground, revealing itself to hurl a ball of fire that immolates a large swathe of terrain. It can climb cliffs and surprise defense turrets, but is weak to assaults.