Basilisk: Difference between revisions
From Fightorder
More actions
zkunitinter>HistidineBot m Migrated to autoinfobox with DotNetWikiBot |
m 1 revision imported |
(No difference)
| |
Latest revision as of 22:17, 23 February 2026
The Basilisk is an all-terrain riot chicken.
| Basilisk (chickenc) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All-Terrain Riot | |||||||||||||||||||||
| <img src="//www.fightorder.net/wiki/images/chickenc.png" alt="Basilisk"> <img src="//manual.zero-k.info/icons/chickenc.png" height="48" alt="chickenc"> | |||||||||||||||||||||
| Stats | |||||||||||||||||||||
| Cost | 520 | ||||||||||||||||||||
| Hit Points | 1800 | ||||||||||||||||||||
| Mass | 265 | ||||||||||||||||||||
| Movement Speed (elmo/s) | 66 | ||||||||||||||||||||
| Turn Rate (deg/s) | 159 | ||||||||||||||||||||
| Vision Radius (elmo) | 512 | ||||||||||||||||||||
| Sonar (elmo) | 512 | ||||||||||||||||||||
| Transportable | Light | ||||||||||||||||||||
| Abilities | |||||||||||||||||||||
| |||||||||||||||||||||
| Weapons | |||||||||||||||||||||
| |||||||||||||||||||||
Description
The Basilisk climbs walls like a spider to surprise the enemy with its highly acidic spit. Only a vigilant watch keeps these critters from sauntering over hills to wreck your base from unexpected directions. Gunships are the best solution to Basilisk incursions.