Chicken: Difference between revisions
From Fightorder
More actions
zkunitinter>HistidineBot m Migrated to autoinfobox with DotNetWikiBot |
m 1 revision imported |
(No difference)
| |
Latest revision as of 22:17, 23 February 2026
- This page is about the unit. For the game mode, see Chicken Defense.
The Chicken is a swarmer chicken.
| Chicken (chicken) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swarmer | |||||||||||||||||||
| <img src="//www.fightorder.net/wiki/images/chicken.png" alt="Chicken"> <img src="//manual.zero-k.info/icons/chicken.png" height="48" alt="chicken"> | |||||||||||||||||||
| Stats | |||||||||||||||||||
| Cost | 25 | ||||||||||||||||||
| Hit Points | 270 | ||||||||||||||||||
| Mass | 64 | ||||||||||||||||||
| Movement Speed (elmo/s) | 87 | ||||||||||||||||||
| Turn Rate (deg/s) | 159 | ||||||||||||||||||
| Vision Radius (elmo) | 256 | ||||||||||||||||||
| Sonar (elmo) | 256 | ||||||||||||||||||
| Transportable | Light | ||||||||||||||||||
| Abilities | |||||||||||||||||||
| |||||||||||||||||||
| Weapons | |||||||||||||||||||
| |||||||||||||||||||
Description
The footsoldier of the Thunderbirds is an aggressive zergling-type unit. What it lacks in individual strength, it compensates for with its sheer numbers, overwhelming enemies with floods and floods of little chickens. A good riot unit is recommended for stopping them.
Tactics and Strategy
Use something that can kite it reliably or kill them in huge numbers. Raiders and riots are a good counter.
Stardusts are able to hold off many Chickens. Use them in large numbers.