Claymore: Difference between revisions
From Fightorder
More actions
zkunitinter>Buckymancer No edit summary |
m 1 revision imported |
(No difference)
| |
Latest revision as of 22:17, 23 February 2026
The Claymore is an anti-sub hovercraft from the Hovercraft Platform.
| Claymore (hoverdepthcharge) | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riot Hovercraft (Anti-Sub) | |||||||||||||||||||||||||||||||
| <img src="//www.fightorder.net/wiki/images/hoverdepthcharge.png" alt="Claymore"> <img src="//manual.zero-k.info/icons/hoverspecial.png" height="48" alt="hoverspecial"> | |||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||
| Cost | 300 | ||||||||||||||||||||||||||||||
| Hit Points | 1300 | ||||||||||||||||||||||||||||||
| Mass | 204 | ||||||||||||||||||||||||||||||
| Movement Speed (elmo/s) | 70 | ||||||||||||||||||||||||||||||
| Turn Rate (deg/s) | 102 | ||||||||||||||||||||||||||||||
| Vision Radius (elmo) | 385 | ||||||||||||||||||||||||||||||
| Sonar (elmo) | 385 | ||||||||||||||||||||||||||||||
| Transportable | Light | ||||||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Description
The somewhat old-fashioned Claymore is armed with a heavy depthcharge launcher, It is one of the hovercraft's few AOE weapons. The depth charge can be rolled across the ground when on land.