Crane: Difference between revisions
From Fightorder
More actions
zkunitinter>Buckymancer mNo edit summary |
m 1 revision imported |
(No difference)
| |
Latest revision as of 22:17, 23 February 2026
The Crane is a construction aircraft from the Airplane Plant.
| Crane (planecon) | |||||
|---|---|---|---|---|---|
| Construction Aircraft, builds at 5.0 m/s | |||||
| <img src="//www.fightorder.net/wiki/images/planecon.png" alt="Crane"> <img src="//manual.zero-k.info/icons/builderair.png" height="48" alt="builderair"> | |||||
| Stats | |||||
| Cost | 200 | ||||
| Hit Points | 260 | ||||
| Mass | 121 | ||||
| Movement Speed (elmo/s) | 180 | ||||
| Turn Rate (deg/s) | 82 | ||||
| Vision Radius (elmo) | 375 | ||||
| Altitude (elmo) | 120 | ||||
| Abilities | |||||
| |||||
| Weapons | |||||
| None | |||||
Description
The Crane flies quickly over any terrain, but is fragile to any AA. Though it has relatively poor nano power for its cost compared to other constructors, it is able to build in many hard to reach places and expand an air players territory in a nonlinear fashion. Due to its mobility, it is ideal for reclaiming wrecks and other repetitive tasks.