Blimpy: Difference between revisions
From Fightorder
More actions
zkunitinter>HistidineBot m Migrated to autoinfobox with DotNetWikiBot |
m 1 revision imported |
(No difference)
| |
Latest revision as of 22:16, 23 February 2026
The Blimpy is a heavy bomber chicken.
| Blimpy (chicken_blimpy) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodo Bomber | |||||||||||||||||||||
| <img src="//www.fightorder.net/wiki/images/chicken_blimpy.png" alt="Blimpy"> <img src="//manual.zero-k.info/icons/bomberassault.png" height="48" alt="bomberassault"> | |||||||||||||||||||||
| Stats | |||||||||||||||||||||
| Cost | 750 | ||||||||||||||||||||
| Hit Points | 1850 | ||||||||||||||||||||
| Mass | 303 | ||||||||||||||||||||
| Movement Speed (elmo/s) | 150 | ||||||||||||||||||||
| Turn Rate (deg/s) | 988 | ||||||||||||||||||||
| Vision Radius (elmo) | 512 | ||||||||||||||||||||
| Sonar (elmo) | 512 | ||||||||||||||||||||
| Altitude (elmo) | 375 | ||||||||||||||||||||
| Abilities | |||||||||||||||||||||
| |||||||||||||||||||||
| Weapons | |||||||||||||||||||||
| |||||||||||||||||||||
Description
Blimpy drops a Dodo on unsuspecting armies and bases.