Blooper: Difference between revisions
From Fightorder
More actions
zkunitinter>HistidineBot m Migrated to autoinfobox with DotNetWikiBot |
m 1 revision imported |
(No difference)
| |
Latest revision as of 22:16, 23 February 2026
The Blooper is a shield/anti-air chicken.
| Blooper (chicken_shield) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield/Anti-Air | |||||||||||||||||||
| <img src="//www.fightorder.net/wiki/images/chicken_shield.png" alt="Blooper"> <img src="//manual.zero-k.info/icons/walkershield.png" height="48" alt="walkershield"> | |||||||||||||||||||
| Stats | |||||||||||||||||||
| Cost | 1200 | ||||||||||||||||||
| Hit Points | 1600 | ||||||||||||||||||
| Mass | 358 | ||||||||||||||||||
| Movement Speed (elmo/s) | 54 | ||||||||||||||||||
| Turn Rate (deg/s) | 159 | ||||||||||||||||||
| Vision Radius (elmo) | 512 | ||||||||||||||||||
| Sonar (elmo) | 512 | ||||||||||||||||||
| Transportable | Light | ||||||||||||||||||
| Abilities | |||||||||||||||||||
| |||||||||||||||||||
| Weapons | |||||||||||||||||||
| |||||||||||||||||||
Description
Protects adjacent chickens.