Sporeshooter: Difference between revisions
From Fightorder
More actions
zkunitinter>HistidineBot m Migrated to autoinfobox with DotNetWikiBot |
m 1 revision imported |
(No difference)
| |
Latest revision as of 22:17, 23 February 2026
The Sporeshooter is an all-terrain spores (anti-air/skirm) chicken.
| Sporeshooter (chicken_sporeshooter) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All-Terrain Spores (Anti-Air/Skirm) | |||||||||||||||||||
| <img src="//www.fightorder.net/wiki/images/chicken_sporeshooter.png" alt="Sporeshooter"> <img src="//manual.zero-k.info/icons/spiderskirm.png" height="48" alt="spiderskirm"> | |||||||||||||||||||
| Stats | |||||||||||||||||||
| Cost | 400 | ||||||||||||||||||
| Hit Points | 1800 | ||||||||||||||||||
| Mass | 245 | ||||||||||||||||||
| Movement Speed (elmo/s) | 66 | ||||||||||||||||||
| Turn Rate (deg/s) | 237 | ||||||||||||||||||
| Vision Radius (elmo) | 512 | ||||||||||||||||||
| Sonar (elmo) | 512 | ||||||||||||||||||
| Transportable | Light | ||||||||||||||||||
| Abilities | |||||||||||||||||||
| |||||||||||||||||||
| Weapons | |||||||||||||||||||
| |||||||||||||||||||
Description
The Sporeshooter shoots spores to drop aircraft and hit land targets from a distance. Can climb walls for surprise attacks.