Revenant: Difference between revisions
From Fightorder
More actions
zkunitinter>Buckymancer mNo edit summary |
m 1 revision imported |
(No difference)
| |
Latest revision as of 22:16, 23 February 2026
The Revenant is a heavy raider/assault gunship from the Gunship Plant.
| Revenant (gunshipassault) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heavy Raider/Assault Gunship | |||||||||||||||||||||
| <img src="//www.fightorder.net/wiki/images/gunshipassault.png" alt="Revenant"> <img src="//manual.zero-k.info/icons/heavygunshipassault.png" height="48" alt="heavygunshipassault"> | |||||||||||||||||||||
| Stats | |||||||||||||||||||||
| Cost | 850 | ||||||||||||||||||||
| Hit Points | 4200 | ||||||||||||||||||||
| Mass | 397 | ||||||||||||||||||||
| Movement Speed (elmo/s) | 130 | ||||||||||||||||||||
| Turn Rate (deg/s) | 164 | ||||||||||||||||||||
| Vision Radius (elmo) | 585 | ||||||||||||||||||||
| Altitude (elmo) | 202.5 | ||||||||||||||||||||
| Weapons | |||||||||||||||||||||
| |||||||||||||||||||||
Description
The Revenant fires a volley of unguided rockets. It has high HP and a huge damage output, but is expensive and inaccurate, especially vs moving targets. It is best for taking on clumps of base structures, slow moving or stationary units. The Revenant should disengage between volleys to minimize damage taken.