Cutter: Difference between revisions
From Fightorder
More actions
zkunitinter>Buckymancer mNo edit summary |
m 1 revision imported |
(No difference)
| |
Latest revision as of 22:18, 23 February 2026
The Cutter is a scout ship armed with disarming missiles from the Shipyard.
| Cutter (shipscout) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scout Ship (Disarming) | |||||||||||||||||||
| <img src="//www.fightorder.net/wiki/images/shipscout.png" alt="Cutter"> <img src="//manual.zero-k.info/icons/shipscout.png" height="48" alt="shipscout"> | |||||||||||||||||||
| Stats | |||||||||||||||||||
| Cost | 55 | ||||||||||||||||||
| Hit Points | 260 | ||||||||||||||||||
| Mass | 75 | ||||||||||||||||||
| Movement Speed (elmo/s) | 156 | ||||||||||||||||||
| Turn Rate (deg/s) | 195 | ||||||||||||||||||
| Vision Radius (elmo) | 800 | ||||||||||||||||||
| Sonar (elmo) | 800 | ||||||||||||||||||
| Transportable | Light | ||||||||||||||||||
| Weapons | |||||||||||||||||||
| |||||||||||||||||||
Description
Cheap, fast, and fragile, this Picket Ship is a good scout and spotter for more expensive ships. While its weapon is weak, it can disarm smaller foes. In numbers, their disarming missiles are effective against larger targets.