Daimyo: Difference between revisions
From Fightorder
More actions
zkunitinter>Mach56 m Past tense, you can't spawn this anymore. |
m 1 revision imported |
(No difference)
| |
Latest revision as of 22:18, 23 February 2026
The Daimyo was a destroyer serving in the riot/antisub role.
| Daimyo (destroyer) | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destroyer (Riot/Antisub) | |||||||||||||||||||||||||||||||
| https://manual.zero-k.info/unitpics/destroyer.png | |||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||
| Cost | 700 | ||||||||||||||||||||||||||||||
| Hit Points | 3300 | ||||||||||||||||||||||||||||||
| Movement Speed (elmo/s) | 87 | ||||||||||||||||||||||||||||||
| Turn Rate (deg/s) | 51 | ||||||||||||||||||||||||||||||
| Vision Radius (elmo) | 500 | ||||||||||||||||||||||||||||||
| Sonar (elmo) | 700 | ||||||||||||||||||||||||||||||
| Transportable | Light | ||||||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Description
The Daimyo class destroyer packs a wallop with its main gun, a powerful riot cannon. It also features missiles that can hit submarines and surface targets alike. The Daimyo is best attacked from afar, using surface ships or hovercraft with long-range weapons.