Talon: Difference between revisions
From Fightorder
More actions
zkunitinter>HistidineBot m Migrated to autoinfobox with DotNetWikiBot |
m 1 revision imported |
(No difference)
| |
Latest revision as of 22:17, 23 February 2026
The Talon is a flying spike spitter chicken.
| Talon (chickenf) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Spike Spitter | |||||||||||||||||
| <img src="//www.fightorder.net/wiki/images/chickenf.png" alt="Talon"> <img src="//manual.zero-k.info/icons/chickenf.png" height="48" alt="chickenf"> | |||||||||||||||||
| Stats | |||||||||||||||||
| Cost | 450 | ||||||||||||||||
| Hit Points | 1200 | ||||||||||||||||
| Mass | 227 | ||||||||||||||||
| Movement Speed (elmo/s) | 300 | ||||||||||||||||
| Turn Rate (deg/s) | 988 | ||||||||||||||||
| Vision Radius (elmo) | 512 | ||||||||||||||||
| Sonar (elmo) | 512 | ||||||||||||||||
| Altitude (elmo) | 225 | ||||||||||||||||
| Abilities | |||||||||||||||||
| |||||||||||||||||
| Weapons | |||||||||||||||||
| |||||||||||||||||
Description
It's a flying chicken! The Talon is a lethal predator that takes down enemy aircraft with its spikes, but will also happily employ them on ground targets. It can be defeated like any other air unit, however.