Mariner: Difference between revisions
From Fightorder
More actions
zkunitinter>Buckymancer mNo edit summary |
m 1 revision imported |
(No difference)
| |
Latest revision as of 22:17, 23 February 2026
The Mariner is a construction ship from the Shipyard.
| Mariner (shipcon) | |||||
|---|---|---|---|---|---|
| Construction Ship, builds at 7.5 m/s | |||||
| <img src="//www.fightorder.net/wiki/images/shipcon.png" alt="Mariner"> <img src="//manual.zero-k.info/icons/builder.png" height="48" alt="builder"> | |||||
| Stats | |||||
| Cost | 170 | ||||
| Hit Points | 1400 | ||||
| Mass | 182 | ||||
| Movement Speed (elmo/s) | 75 | ||||
| Turn Rate (deg/s) | 133 | ||||
| Vision Radius (elmo) | 375 | ||||
| Sonar (elmo) | 375 | ||||
| Transportable | Light | ||||
| Abilities | |||||
| |||||
| Weapons | |||||
| None | |||||
Description
Although expensive, the Construction Ship boasts extremely high nano power, combined with tough armor and good speed.