Nebula: Difference between revisions
From Fightorder
More actions
zkunitinter>HistidineBot m Migrated to autoinfobox with DotNetWikiBot |
m 1 revision imported |
(No difference)
| |
Latest revision as of 22:16, 23 February 2026
The Nebula is an atmospheric mothership.
| Nebula (nebula) | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atmospheric Mothership | |||||||||||||||||||||||||||
| <img src="//www.fightorder.net/wiki/images/nebula.png" alt="Nebula"> <img src="//manual.zero-k.info/icons/nebula.png" height="48" alt="nebula"> | |||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||
| Cost | 8000 | ||||||||||||||||||||||||||
| Hit Points | 11000 | ||||||||||||||||||||||||||
| Mass | 1124 | ||||||||||||||||||||||||||
| Movement Speed (elmo/s) | 99 | ||||||||||||||||||||||||||
| Turn Rate (deg/s) | 16.5 | ||||||||||||||||||||||||||
| Vision Radius (elmo) | 633 | ||||||||||||||||||||||||||
| Altitude (elmo) | 450 | ||||||||||||||||||||||||||
| Abilities | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Description
As maneuverable as a brick and only modestly armed itself, the Nebula is still a fearsome force due to its ability to survive long-range attacks due to its shield, as well as shred lesser foes with its fighter-drone complement.