Hercules: Difference between revisions
From Fightorder
More actions
zkunitinter>HistidineBot m Migrated to autoinfobox with DotNetWikiBot |
m 1 revision imported |
(No difference)
| |
Latest revision as of 22:16, 23 February 2026
The Hercules is an armed heavy air transport from the Gunship Plant.
| Hercules (gunshipheavytrans) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armed Heavy Air Transport | |||||||||||||||||||||||||||||
| <img src="//www.fightorder.net/wiki/images/gunshipheavytrans.png" alt="Hercules"> <img src="//manual.zero-k.info/icons/heavygunshiptransport.png" height="48" alt="heavygunshiptransport"> | |||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||
| Cost | 750 | ||||||||||||||||||||||||||||
| Hit Points | 1800 | ||||||||||||||||||||||||||||
| Mass | 301 | ||||||||||||||||||||||||||||
| Movement Speed (elmo/s) | 270 | ||||||||||||||||||||||||||||
| Turn Rate (deg/s) | 69 | ||||||||||||||||||||||||||||
| Vision Radius (elmo) | 660 | ||||||||||||||||||||||||||||
| Altitude (elmo) | 375 | ||||||||||||||||||||||||||||
| Abilities | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Description
The Hercules can haul any land unit in the game. Its twin laser guns and automated cargo ejection system make it ideal for drops into hot LZs.
Tactics And Strategy
Heavy enemy units can be disabled using Shockley missiles, Gnats or other EMP units, leaving them defenseless. A Hercules then can then fly in and manually load it, leaving it disabled while carried and able to be moved to any location, continuing to take damage in the air.
A Hercules can also pickup any stationary unit and destroy them using their lasers or dropping them from a large height or out of bounds.