Glint: Difference between revisions
From Fightorder
More actions
zkunitinter>Histidine m Unitpic override |
m 1 revision imported |
(No difference)
| |
Latest revision as of 22:18, 23 February 2026
The Glint is a Starlight relay satellite.
| Glint (starlight_satellite) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starlight relay satellite | |||||||||||||||||||||||||||||||||||||||||||||||||||
| https://manual.zero-k.info/unitpics/satellite.png <img src="//manual.zero-k.info/icons/satellite.png" height="48" alt="satellite"> | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hit Points | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mass | 213 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Movement Speed (elmo/s) | 0.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn Rate (deg/s) | 0.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Transportable | Light | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Altitude (elmo) | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Description
This is the satellite used by Starlight for targeting.