Spiker: Difference between revisions
From Fightorder
More actions
zkunitinter>HistidineBot m Migrated to autoinfobox with DotNetWikiBot |
m 1 revision imported |
(No difference)
| |
Latest revision as of 22:18, 23 February 2026
The Spiker is a skirmisher chicken.
| Spiker (chickens) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skirmisher | |||||||||||||||||
| <img src="//www.fightorder.net/wiki/images/chickens.png" alt="Spiker"> <img src="//manual.zero-k.info/icons/chickens.png" height="48" alt="chickens"> | |||||||||||||||||
| Stats | |||||||||||||||||
| Cost | 200 | ||||||||||||||||
| Hit Points | 600 | ||||||||||||||||
| Mass | 144 | ||||||||||||||||
| Movement Speed (elmo/s) | 60 | ||||||||||||||||
| Turn Rate (deg/s) | 212 | ||||||||||||||||
| Vision Radius (elmo) | 550 | ||||||||||||||||
| Sonar (elmo) | 550 | ||||||||||||||||
| Transportable | Light | ||||||||||||||||
| Abilities | |||||||||||||||||
| |||||||||||||||||
| Weapons | |||||||||||||||||
| |||||||||||||||||
Description
The Spiker's razor sharp projectiles can pierce even the thickest armor. While it doesn't have much health, it remains a potent threat to both air and ground units. Counter with anything that can reliably outrange it.