Constable: Difference between revisions
From Fightorder
More actions
zkunitinter>Buckymancer mNo edit summary |
m 1 revision imported |
(No difference)
| |
Latest revision as of 22:17, 23 February 2026
The Constable is a jumpjet constructor from the Jumpbot Factory.
| Constable (jumpcon) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jumpjet Constructor, builds at 5.0 m/s | |||||||||||||||
| <img src="//www.fightorder.net/wiki/images/jumpcon.png" alt="Constable"> <img src="//manual.zero-k.info/icons/builder.png" height="48" alt="builder"> | |||||||||||||||
| Stats | |||||||||||||||
| Cost | 140 | ||||||||||||||
| Hit Points | 550 | ||||||||||||||
| Mass | 125 | ||||||||||||||
| Movement Speed (elmo/s) | 63 | ||||||||||||||
| Turn Rate (deg/s) | 276 | ||||||||||||||
| Vision Radius (elmo) | 375 | ||||||||||||||
| Transportable | Light | ||||||||||||||
| Abilities | |||||||||||||||
| |||||||||||||||
| Weapons | |||||||||||||||
| |||||||||||||||
Description
Fast and capable of jumping over short distances or heights, the Constable is the ideal constructor for rapid expansion. Armed with a light slowbeam, it can also provide combat support.