Ettin: Difference between revisions
From Fightorder
More actions
zkunitinter>Buckymancer mNo edit summary |
m 1 revision imported |
(No difference)
| |
Latest revision as of 22:17, 23 February 2026
The Ettin is a flak anti-air tank from the Tank Foundry.
| Ettin (tankaa) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flak Anti-Air Tank | |||||||||||||||
| <img src="//www.fightorder.net/wiki/images/tankaa.png" alt="Ettin"> <img src="//manual.zero-k.info/icons/tankaa.png" height="48" alt="tankaa"> | |||||||||||||||
| Stats | |||||||||||||||
| Cost | 500 | ||||||||||||||
| Hit Points | 1400 | ||||||||||||||
| Mass | 245 | ||||||||||||||
| Movement Speed (elmo/s) | 96 | ||||||||||||||
| Turn Rate (deg/s) | 172 | ||||||||||||||
| Vision Radius (elmo) | 660 | ||||||||||||||
| Transportable | Light | ||||||||||||||
| Weapons | |||||||||||||||
| |||||||||||||||
Description
The Ettin's flak cannon makes quick work of enemy gunships, and is also fairly effective against planes.