Ogre: Difference between revisions
From Fightorder
More actions
zkunitinter>Buckymancer mNo edit summary |
m 1 revision imported |
(No difference)
| |
Latest revision as of 22:16, 23 February 2026
The Ogre is a heavy riot support tank from the Tank Foundry.
| Ogre (tankriot) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heavy Riot Support Tank | |||||||||||||||||||||
| <img src="//www.fightorder.net/wiki/images/tankriot.png" alt="Ogre"> <img src="//manual.zero-k.info/icons/tankriot.png" height="48" alt="tankriot"> | |||||||||||||||||||||
| Stats | |||||||||||||||||||||
| Cost | 500 | ||||||||||||||||||||
| Hit Points | 1950 | ||||||||||||||||||||
| Mass | 268 | ||||||||||||||||||||
| Movement Speed (elmo/s) | 69 | ||||||||||||||||||||
| Turn Rate (deg/s) | 93 | ||||||||||||||||||||
| Vision Radius (elmo) | 400 | ||||||||||||||||||||
| Transportable | Light | ||||||||||||||||||||
| Weapons | |||||||||||||||||||||
| |||||||||||||||||||||
Description
Remarkably mobile for a riot platform, the Ogre packs twin high-velocity fragmentation missiles that are devastating to light units and aircraft alike, although they have limited range. Like other riot units, the Ogre does not have the range and speed to hold its own against most skirmishers. The missile is quite effective at flattening terrain so it is particularly useful at knocking down walls that Welders cannot reach.
Tactics and Strategy
A decent early-game tank. It's useful for light combat and as support, just behind the Minotaurs and Cyclopses.
Use its missiles against terraformed walls. Ogres can counter overenthusiastic terraformers.