Athena: Difference between revisions
From Fightorder
More actions
zkunitinter>HistidineBot m Migrated to autoinfobox with DotNetWikiBot |
Jh dreemurr (talk | contribs) PLANE :) |
||
| Line 1: | Line 1: | ||
== Overview == | |||
The Athena is a specialized engineer, it cannot build all blueprints like other constructors can, instead it has a unique build list, which includes units. It can also revive, one of the two units with the ability. | |||
The Athena is | |||
=== Statistics === | |||
* Health: 750 | |||
* Movespeed: 210 Elmo/s | |||
* Cost(Metal/Energy): 600 | |||
* Vision Range: 380 (Elmos) | |||
Sonar: 600 (Elmos) | |||
* Build Power: 15(Metal/Energy) per second | |||
=== Abilities === | |||
==== Radar Intel ==== | |||
Provides Radar Intel: 1200 (Elmos) | |||
Jams enemy Radar Intel: 300 (Elmos) | |||
==== Modified Idle Regeneration ==== | |||
*Increased Idle Regen: Regenerate 20 Health/s. | |||
==== Resurrection ==== | |||
*Gain the ability to revive wrecks (not debris) into living units, they are allied. Resurrection only takes Energy. | |||
*Resurrection power: 7.5 Energy/s. | |||
==== Personal Cloak ==== | |||
*Idle Upkeep(Energy): 2/s | |||
*Moving Upkeep(Energy): 5/s | |||
*Decloak Radius: 125 Elmos | |||
==== Modified Construction Schematics ==== | |||
*[[Radar Tower]] | |||
*[[Advanced Radar Tower]] | |||
*[[Caretaker]] | |||
*[[Cornea]] | |||
*[[Terraform]] | |||
*[[Conjurer]] | |||
*[[Flea]] | |||
*[[Bandit]] | |||
*[[Halberd]] | |||
*[[Scythe]] | |||
*[[Moderator]] | |||
*[[Recluse]] | |||
*[[Blitz]] | |||
*[[Knight]] | |||
*[[Phantom]] | |||
*[[Impaler]] | |||
*[[Widow]] | |||
*[[Gremlin]] | |||
*[[Aspis]] | |||
*[[Iris]] | |||
*[[Djinn]] | |||
*[[Ultimatum]] | |||
=== Strategy === | |||
Sneaky Beaky like | |||
=== Counters === | |||
=== Other Information === | |||
*Can cause many a situation for both teams, very quickly. | |||
[[Category:Striders]] | |||
Revision as of 03:43, 12 November 2025
Overview
The Athena is a specialized engineer, it cannot build all blueprints like other constructors can, instead it has a unique build list, which includes units. It can also revive, one of the two units with the ability.
Statistics
- Health: 750
- Movespeed: 210 Elmo/s
- Cost(Metal/Energy): 600
- Vision Range: 380 (Elmos)
Sonar: 600 (Elmos)
- Build Power: 15(Metal/Energy) per second
Abilities
Radar Intel
Provides Radar Intel: 1200 (Elmos) Jams enemy Radar Intel: 300 (Elmos)
Modified Idle Regeneration
- Increased Idle Regen: Regenerate 20 Health/s.
Resurrection
- Gain the ability to revive wrecks (not debris) into living units, they are allied. Resurrection only takes Energy.
- Resurrection power: 7.5 Energy/s.
Personal Cloak
- Idle Upkeep(Energy): 2/s
- Moving Upkeep(Energy): 5/s
- Decloak Radius: 125 Elmos
Modified Construction Schematics
- Radar Tower
- Advanced Radar Tower
- Caretaker
- Cornea
- Terraform
- Conjurer
- Flea
- Bandit
- Halberd
- Scythe
- Moderator
- Recluse
- Blitz
- Knight
- Phantom
- Impaler
- Widow
- Gremlin
- Aspis
- Iris
- Djinn
- Ultimatum
Strategy
Sneaky Beaky like
Counters
Other Information
- Can cause many a situation for both teams, very quickly.