Tank Plate
From Fightorder
More actions
The Tank Plate is a plate for the Tank Foundry.
| Tank Plate (platetank) | |||||
|---|---|---|---|---|---|
| Parallel Unit Production, builds at 10.0 m/s | |||||
| <img src="//www.fightorder.net/wiki/images/platetank.png" alt="Tank Plate"> <img src="//manual.zero-k.info/icons/padtank.png" height="48" alt="padtank"> | |||||
| Stats | |||||
| Cost | 150 | ||||
| Hit Points | 1000 | ||||
| Vision Radius (elmo) | 273 | ||||
| Abilities | |||||
| |||||
| Weapons | |||||
| None | |||||
Description
Construction plates increase the production capacity of nearby factories by acting as an independent build queue. Plates are the cheapest way to increase unit production, eschewing the versatility of Caretaker for greater efficiency. Be warned, a plate will not function without a nearby factory of the appropriate type.