Mason: Difference between revisions
From Fightorder
More actions
Jh dreemurr (talk | contribs) Created page with "== Overview == The Mason is the Rover factory's constructor, it has no unique characteristics among constructors, it has slightly increased build range. It is practically pure average. === Statistics === * Health: 1000 * Movespeed: 69 Elmo/s * Cost(Metal/Energy): 120 * Build Range: 210 Elmos === Abilities === *Construction: Can build blueprints === Strategy === Expand and take territory I guess. Keep it away from things with guns. The Mason isn't unique enough..." |
Jh dreemurr (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
* Movespeed: 69 Elmo/s | * Movespeed: 69 Elmo/s | ||
* Cost(Metal/Energy): 120 | * Cost(Metal/Energy): 120 | ||
* Build Power: 5 Metal/Energy per second | |||
* Build Range: 210 Elmos | * Build Range: 210 Elmos | ||
Latest revision as of 17:29, 11 November 2025
Overview
The Mason is the Rover factory's constructor, it has no unique characteristics among constructors, it has slightly increased build range. It is practically pure average.
Statistics
- Health: 1000
- Movespeed: 69 Elmo/s
- Cost(Metal/Energy): 120
- Build Power: 5 Metal/Energy per second
- Build Range: 210 Elmos
Abilities
- Construction: Can build blueprints
Strategy
Expand and take territory I guess. Keep it away from things with guns. The Mason isn't unique enough for strategy section!!!
Other Information
- None