Mason: Difference between revisions
From Fightorder
More actions
zkunitinter>Buckymancer No edit summary |
Jh dreemurr (talk | contribs) Created page with "== Overview == The Mason is the Rover factory's constructor, it has no unique characteristics among constructors, it has slightly increased build range. It is practically pure average. === Statistics === * Health: 1000 * Movespeed: 69 Elmo/s * Cost(Metal/Energy): 120 * Build Range: 210 Elmos === Abilities === *Construction: Can build blueprints === Strategy === Expand and take territory I guess. Keep it away from things with guns. The Mason isn't unique enough..." |
||
| Line 1: | Line 1: | ||
The | == Overview == | ||
The Mason is the [[Rover]] factory's constructor, it has no unique characteristics among constructors, it has slightly increased build range. It is practically pure average. | |||
=== Statistics === | |||
* Health: 1000 | |||
[[Category: | * Movespeed: 69 Elmo/s | ||
* Cost(Metal/Energy): 120 | |||
* Build Range: 210 Elmos | |||
=== Abilities === | |||
*Construction: Can build blueprints | |||
=== Strategy === | |||
Expand and take territory I guess. Keep it away from things with guns. The [[Mason]] isn't unique enough for strategy section!!! | |||
=== Other Information === | |||
* None | |||
[[Category:Rovers]] | |||
Revision as of 17:20, 11 November 2025
Overview
The Mason is the Rover factory's constructor, it has no unique characteristics among constructors, it has slightly increased build range. It is practically pure average.
Statistics
- Health: 1000
- Movespeed: 69 Elmo/s
- Cost(Metal/Energy): 120
- Build Range: 210 Elmos
Abilities
- Construction: Can build blueprints
Strategy
Expand and take territory I guess. Keep it away from things with guns. The Mason isn't unique enough for strategy section!!!
Other Information
- None