Ship Plate: Difference between revisions
From Fightorder
More actions
zkunitinter>HistidineBot m Migrated to autoinfobox with DotNetWikiBot |
m 1 revision imported |
(No difference)
| |
Latest revision as of 22:15, 23 February 2026
The Ship Plate is a plate for the Shipyard.
| Ship Plate (plateship) | |||||
|---|---|---|---|---|---|
| Parallel Unit Production, builds at 10.0 m/s | |||||
| <img src="//www.fightorder.net/wiki/images/plateship.png" alt="Ship Plate"> <img src="//manual.zero-k.info/icons/padship.png" height="48" alt="padship"> | |||||
| Stats | |||||
| Cost | 150 | ||||
| Hit Points | 1500 | ||||
| Vision Radius (elmo) | 273 | ||||
| Abilities | |||||
| |||||
| Weapons | |||||
| None | |||||
Description
Construction plates increase the production capacity of nearby factories by acting as an independent build queue. Plates are the cheapest way to increase unit production, eschewing the versatility of Caretaker for greater efficiency. Be warned, a plate will not function without a nearby factory of the appropriate type.