Geothermal Generator: Difference between revisions
From Fightorder
More actions
zkunitinter>Histidine m Description override |
m 1 revision imported |
(No difference)
| |
Latest revision as of 22:15, 23 February 2026
The Geothermal Generator is an efficient medium-cost energy producer.
| Geothermal Generator (energygeo) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Powerplant (+25) | |||||||||||
| <img src="//www.fightorder.net/wiki/images/energygeo.png" alt="Geothermal Generator"> <img src="//manual.zero-k.info/icons/energygeo.png" height="48" alt="energygeo"> | |||||||||||
| Stats | |||||||||||
| Cost | 500 | ||||||||||
| Hit Points | 1750 | ||||||||||
| Energy (E/s) | 25 | ||||||||||
| Vision Radius (elmo) | 273 | ||||||||||
| Grid link range (elmo) | 150 | ||||||||||
| Abilities | |||||||||||
| |||||||||||
| Weapons | |||||||||||
| None | |||||||||||
Description
Geothermal plants are highly efficient energy sources that can be built only on geovents on the map. They explode quite violently when destroyed, so avoid placing anything directly adjacent.
Placement
Geothermal Generators can be placed on geovents. These vents are marked by smoke, and, if economy overlay is on, by yellow pillars.
Not every map has geovents, and Geothermal Generators cannot be placed without them.