Scythe: Difference between revisions
More actions
zkunitinter>Buckymancer No edit summary |
Jh dreemurr (talk | contribs) Created page with "== Overview == The Scythe is the Cloakbot Factory's heavy raider, it's noticeably more expensive compared to the Glaive but makes up for it with damage and a personal cloak. === Statistics === * Health: 820 * Movespeed: 90 Elmo/s * Cost(Metal/Energy): 250 * Vision Range: 425 Elmos ==== Blade ==== * Damage: 200 * Range: 100 * Reloadtime: 1.4s === Abilities === ==== Modified Idle Regeneration ==== Idle Time Requirement: 5s Increased Idle Regeneratio..." |
||
| Line 1: | Line 1: | ||
The | == Overview == | ||
The [[Scythe]] is the [[Cloak|Cloakbot Factory]]'s heavy raider, it's noticeably more expensive compared to the [[Glaive]] but makes up for it with damage and a personal cloak. | |||
= | === Statistics === | ||
* Health: 820 | |||
* Movespeed: 90 Elmo/s | |||
* Cost(Metal/Energy): 250 | |||
* Vision Range: 425 Elmos | |||
==== Blade ==== | |||
* Damage: 200 | |||
* Range: 100 | |||
* Reloadtime: 1.4s | |||
=== Abilities === | |||
[[Category: | |||
==== Modified Idle Regeneration ==== | |||
Idle Time Requirement: 5s | |||
Increased Idle Regeneration: 10 hp/s | |||
==== Personal Cloak ==== | |||
*Idle Upkeep(Energy): 0.2/s | |||
*Moving Upkeep(Energy): 1/s | |||
*Decloak Radius: 75 Elmos | |||
=== Strategy === | |||
Do not use these on the frontline, it lacks the health and range to duel opposing units. Instead sneak past the aforementioned frontline to inflict serious damage to the backline economy, prioritize expensive structures, such as factories, [[Fusion Reactor]]s and [[Singularity Reactor]]s if unprotected. If an enemy air player is present their factory and supportive structures can be a priority target as well if there are no undefended [[:Category:EnergyStructures|Energy Structures]]. | |||
=== Counters === | |||
Don't space your backline economic structures too far from each other, these decloak the [[Scythes]] when the walk past, but if spaced incorrectly the [[Scythes]] can walk a single-file line past the energy structures to level the more important economy. If you notice a lack of units from an opposing [[Cloak|Cloakbot]]s player they may be massing [[Scythes]], be wary of this, and utilize large numbers of cheap fast units to locate them before they can strike a critical target. | |||
=== Other Information === | |||
*Wields a polearm axe sort of thing, not a scythe. | |||
[[Category:CloakyBots]] | |||
Revision as of 14:34, 12 November 2025
Overview
The Scythe is the Cloakbot Factory's heavy raider, it's noticeably more expensive compared to the Glaive but makes up for it with damage and a personal cloak.
Statistics
- Health: 820
- Movespeed: 90 Elmo/s
- Cost(Metal/Energy): 250
- Vision Range: 425 Elmos
Blade
- Damage: 200
- Range: 100
- Reloadtime: 1.4s
Abilities
Modified Idle Regeneration
Idle Time Requirement: 5s Increased Idle Regeneration: 10 hp/s
Personal Cloak
- Idle Upkeep(Energy): 0.2/s
- Moving Upkeep(Energy): 1/s
- Decloak Radius: 75 Elmos
Strategy
Do not use these on the frontline, it lacks the health and range to duel opposing units. Instead sneak past the aforementioned frontline to inflict serious damage to the backline economy, prioritize expensive structures, such as factories, Fusion Reactors and Singularity Reactors if unprotected. If an enemy air player is present their factory and supportive structures can be a priority target as well if there are no undefended Energy Structures.
Counters
Don't space your backline economic structures too far from each other, these decloak the Scythes when the walk past, but if spaced incorrectly the Scythes can walk a single-file line past the energy structures to level the more important economy. If you notice a lack of units from an opposing Cloakbots player they may be massing Scythes, be wary of this, and utilize large numbers of cheap fast units to locate them before they can strike a critical target.
Other Information
- Wields a polearm axe sort of thing, not a scythe.