Advanced Radar: Difference between revisions
From Fightorder
More actions
zkunitinter>HistidineBot m Migrated to autoinfobox with DotNetWikiBot |
m 1 revision imported |
(No difference)
| |
Latest revision as of 22:15, 23 February 2026
The Advanced Radar is a long-range radar.
| Advanced Radar (staticheavyradar) | |||||
|---|---|---|---|---|---|
| Long-Range Radar | |||||
| <img src="//www.fightorder.net/wiki/images/staticheavyradar.png" alt="Advanced Radar"> <img src="//manual.zero-k.info/icons/advradar.png" height="48" alt="advradar"> | |||||
| Stats | |||||
| Cost | 450 | ||||
| Hit Points | 330 | ||||
| Energy (E/s) | -3 | ||||
| Vision Radius (elmo) | 1120 | ||||
| Abilities | |||||
| |||||
| Weapons | |||||
| None | |||||
Description
The advanced Radar Tower has a considerably greater range than the basic version.