Cornea: Difference between revisions
From Fightorder
More actions
Jh dreemurr (talk | contribs) Created page with "== Overview == The Cornea is a very helpful utility structure, it can be made by most constructors, or by Morphing an Iris. It is a stealth-oriented building, it is not armed. It is a stronger immobile version of the Iris unit. === Statistics === * Health: 700 * Movespeed: Immobile * Cost(Metal/Energy): 420 * Vision Range: 250 === Abilities === *Radar jamming: 600 Elmos *Water Capable: Yes ==== Personal Cloak ==== *Upkeep(Energy): 1.5/s *Decloak Radius(Self): 1..." |
Jh dreemurr (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 9: | Line 9: | ||
=== Abilities === | === Abilities === | ||
*Water Capable: Yes | *Water Capable: Yes | ||
==== Radar Intel ==== | |||
*Jams Enemy Radar Intel: 600 Elmos | |||
==== Personal Cloak ==== | ==== Personal Cloak ==== | ||
*Upkeep(Energy): 1.5/s | *Upkeep(Energy): 1.5/s | ||
| Line 34: | Line 35: | ||
* Reduces decloak range of most other cloaked units while they are under it's Area Cloak range, excludes other Area Cloakers while they are active. | * Reduces decloak range of most other cloaked units while they are under it's Area Cloak range, excludes other Area Cloakers while they are active. | ||
* Only(?) building which can cloak. | * Only(?) building which can cloak. | ||
[[Category:Buildings]] | |||
Latest revision as of 03:52, 12 November 2025
Overview
The Cornea is a very helpful utility structure, it can be made by most constructors, or by Morphing an Iris. It is a stealth-oriented building, it is not armed. It is a stronger immobile version of the Iris unit.
Statistics
- Health: 700
- Movespeed: Immobile
- Cost(Metal/Energy): 420
- Vision Range: 250
Abilities
- Water Capable: Yes
Radar Intel
- Jams Enemy Radar Intel: 600 Elmos
Personal Cloak
- Upkeep(Energy): 1.5/s
- Decloak Radius(Self): 100 Elmos
Area Cloaking
- Radius: 400 Elmos
- Decloak Radius(Self): 100 Elmos
- Upkeep(Energy): 12/s
- May shift the centerpoint of the Area Cloak Sphere up to 200 Elmos from its position.
Morphing
- Morph To: Iris
- Cost(Metal/Energy): 180
- Morph Time: 30s
Strategy
Build this alongside other static structures to hide a defense force of units.
Counters
The Cornea shares most of its counters with the Iris. However, the Cornea can be spotted before it is built, and since it is immobile, artillery units can kill it quickly if its position is determined and marked beforehand, even if it cloaks by the time the artillery arrives.
Other Information
- Cannot activate cloak underwater, still jams radars, but not sonars.
- Reduces decloak range of most other cloaked units while they are under it's Area Cloak range, excludes other Area Cloakers while they are active.
- Only(?) building which can cloak.