Zero-K: Difference between revisions
From Fightorder
More actions
Created page with "{{Infobox | title = ZERO-K | image = | param1 = Open-Source | param2 = | param3 = | param4 = | param5 = }}" |
Jh dreemurr (talk | contribs) No edit summary |
||
| (12 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
| title = | |title = Zero-K | ||
| | |header1 = [[File:Zklogo.png]] | ||
| | |label2 = Website | ||
| | |data2 = www.zero-k.info | ||
|label3 = Version | |||
| | |data3 = v1.13.9.5 | ||
| | |||
}} | }} | ||
== About == | |||
Zero-K is a free multi-platform open source real-time strategy video game. Initially based on content from Total Annihilation on the open source Spring Engine, it was forked and all proprietary content replaced, and evolved into a completely new game with unique features. Among the games powered by the Spring Engine, Zero-K makes extensive use of Lua scripting for interface and gameplay changes/enhancements, as well as unique real-time strategy concepts such as a flat technology tree. | |||
== Factories == | |||
* [[Cloak|Cloakbot Factory]] | |||
* [[Shield|Shieldbot Factory]] | |||
* [[Rover|Rover Assembly]] | |||
* [[Tank|Tank Foundry]] | |||
* [[Spider|Spider Factory]] | |||
* [[Amphibious|Amphbot Factory]] | |||
* [[Jumpbot|Jumpbot Factory]] | |||
* [[Hovercraft|Hovercraft Platform]] | |||
* [[Gunship|Gunship Plant]] | |||
* [[Planes|Airplane Plant]] | |||
* [[Strider|Strider Hub]] | |||
Latest revision as of 23:29, 11 November 2025
![]() | |
|---|---|
| Website | www.zero-k.info |
| Version | v1.13.9.5 |
About
Zero-K is a free multi-platform open source real-time strategy video game. Initially based on content from Total Annihilation on the open source Spring Engine, it was forked and all proprietary content replaced, and evolved into a completely new game with unique features. Among the games powered by the Spring Engine, Zero-K makes extensive use of Lua scripting for interface and gameplay changes/enhancements, as well as unique real-time strategy concepts such as a flat technology tree.
