Mason: Difference between revisions
From Fightorder
More actions
zkunitinter>Buckymancer No edit summary |
m 1 revision imported |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
The | == Overview == | ||
The Mason is the [[Rover]] factory's constructor, it has no unique characteristics among constructors, it has slightly increased build range. It is practically pure average. | |||
=== Statistics === | |||
* Health: 1000 | |||
[[Category: | * Movespeed: 69 Elmo/s | ||
* Cost(Metal/Energy): 120 | |||
* Build Power: 5 Metal/Energy per second | |||
* Build Range: 210 Elmos | |||
=== Abilities === | |||
*Construction: Can build blueprints | |||
=== Strategy === | |||
Expand and take territory I guess. Keep it away from things with guns. The [[Mason]] isn't unique enough for strategy section!!! | |||
=== Other Information === | |||
* None | |||
[[Category:Rovers]] | |||
Latest revision as of 22:18, 23 February 2026
Overview
The Mason is the Rover factory's constructor, it has no unique characteristics among constructors, it has slightly increased build range. It is practically pure average.
Statistics
- Health: 1000
- Movespeed: 69 Elmo/s
- Cost(Metal/Energy): 120
- Build Power: 5 Metal/Energy per second
- Build Range: 210 Elmos
Abilities
- Construction: Can build blueprints
Strategy
Expand and take territory I guess. Keep it away from things with guns. The Mason isn't unique enough for strategy section!!!
Other Information
- None