Rafflesia: Difference between revisions
From Fightorder
More actions
zkunitinter>HistidineBot m Migrated to autoinfobox with DotNetWikiBot |
m 1 revision imported |
(No difference)
| |
Latest revision as of 22:15, 23 February 2026
The Rafflesia is a chicken shield building.
| Rafflesia (chicken_rafflesia) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Shield (Static) | |||||||||||||||||
| <img src="//www.fightorder.net/wiki/images/chicken_rafflesia.png" alt="Rafflesia"> <img src="//manual.zero-k.info/icons/defenseshield.png" height="48" alt="defenseshield"> | |||||||||||||||||
| Stats | |||||||||||||||||
| Cost | 480 | ||||||||||||||||
| Hit Points | 500 | ||||||||||||||||
| Vision Radius (elmo) | 512 | ||||||||||||||||
| Sonar (elmo) | 512 | ||||||||||||||||
| Abilities | |||||||||||||||||
| |||||||||||||||||
| Weapons | |||||||||||||||||
| None | |||||||||||||||||
Description
The Rafflesia protects nearby chicken units and structures with its shield.