Radar Tower: Difference between revisions
From Fightorder
More actions
Jh dreemurr (talk | contribs) Created page with "== Overview == The Stinger is a heavy laser turret (HLT). It has large burst damage, but a slow firerate to compensate. Deals with tankier units like riots or assaults, has the range to pick off most skirmishers, but is more vulnerable to swarms than the Lotus. === Statistics === * Health: 80 * Movespeed: Immobile * Cost(Metal/Energy): 55 * Vision Range: 730 === Abilities === ==== Radar Intel ==== *Provides Radar Intel: 2100 (Elmos) ==== Morphing ==== ===..." |
Jh dreemurr (talk | contribs) |
||
| Line 7: | Line 7: | ||
* Movespeed: Immobile | * Movespeed: Immobile | ||
* Cost(Metal/Energy): 55 | * Cost(Metal/Energy): 55 | ||
* Vision Range: | * Vision Range: 800 | ||
=== Abilities === | === Abilities === | ||
Revision as of 03:49, 12 November 2025
Overview
The Stinger is a heavy laser turret (HLT). It has large burst damage, but a slow firerate to compensate. Deals with tankier units like riots or assaults, has the range to pick off most skirmishers, but is more vulnerable to swarms than the Lotus.
Statistics
- Health: 80
- Movespeed: Immobile
- Cost(Metal/Energy): 55
- Vision Range: 800
Abilities
Radar Intel
- Provides Radar Intel: 2100 (Elmos)
Morphing
Strategy
Use these. Please. Place one next to your starting factory, so that when your commander leaves your base you still have Radar coverage.
Counters
You don't really counter these, but if you want to, using radar jamming works to counter them. Breaking the Radar Towers themselves also works, as they are very, very fragile.
Other Information
- Spam them, they're so cheap!