Conjurer: Difference between revisions
From Fightorder
More actions
Jh dreemurr (talk | contribs) No edit summary |
Jh dreemurr (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
The '''{{PAGENAME}}''' is a cloaked construction bot from the [[ | The '''{{PAGENAME}}''' is a cloaked construction bot from the [[Cloak|Cloakbot Factory]].{{Autoinfobox zkunit | ||
| defname = cloakcon | | defname = cloakcon | ||
}}==Description== | }}==Description== | ||
The Conjurer packs a short-ranged jammer and a cloaking device for stealthy expansion and base maintenance. | The Conjurer packs a short-ranged jammer and a cloaking device for stealthy expansion and base maintenance. | ||
Latest revision as of 00:13, 12 November 2025
The Conjurer is a cloaked construction bot from the Cloakbot Factory.
| Conjurer (cloakcon) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloaked Construction Bot, builds at 5.0 m/s | |||||||||||||||||||
| <img src="//www.fightorder.net/wiki/images/cloakcon.png" alt="Conjurer"> <img src="//manual.zero-k.info/icons/builder.png" height="48" alt="builder"> | |||||||||||||||||||
| Stats | |||||||||||||||||||
| Cost | 120 | ||||||||||||||||||
| Hit Points | 600 | ||||||||||||||||||
| Mass | 123 | ||||||||||||||||||
| Movement Speed (elmo/s) | 54 | ||||||||||||||||||
| Turn Rate (deg/s) | 435 | ||||||||||||||||||
| Vision Radius (elmo) | 375 | ||||||||||||||||||
| Transportable | Light | ||||||||||||||||||
| Abilities | |||||||||||||||||||
| |||||||||||||||||||
| Weapons | |||||||||||||||||||
| None | |||||||||||||||||||
Description
The Conjurer packs a short-ranged jammer and a cloaking device for stealthy expansion and base maintenance.