Ripper: Difference between revisions
From Fightorder
More actions
zkunitinter>Buckymancer mNo edit summary |
m 1 revision imported |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
The | == Overview == | ||
The [[Ripper]] is the [[Rover]] Assembly's Riot unit, it's an average unit and gets the job done, but there is better. | |||
=== Statistics === | |||
[[Category: | * Health: 1020 | ||
* Movespeed: 63 Elmo/s | |||
* Cost(Metal/Energy): 240 | |||
* Vision Range: 350 | |||
==== Riot Cannon ==== | |||
* Damage: 250 | |||
*Range: 285 | |||
*Reloadtime: 1.76s | |||
*AreaofEffect: 144 (Elmos?) | |||
=== Strategy === | |||
Demolishes grouped up units. Use to protect [[Fencer]]s and [[Dominatrix]]es. Be wary of its low movespeed, it cannot react to a raid that quickly and will die to most skirmishers if left unattended. | |||
=== Counters === | |||
Surround the [[Ripper]] with raiders or out-range it with skirmishers. Assaults will also work to defeat a lone [[Ripper]]. Avoiding it altogether is a wise option but there may be more than one [[Ripper]]. | |||
=== Other Information === | |||
*This unit is average speed for a riot. | |||
[[Category:Rovers]] | |||
Latest revision as of 22:17, 23 February 2026
Overview
The Ripper is the Rover Assembly's Riot unit, it's an average unit and gets the job done, but there is better.
Statistics
- Health: 1020
- Movespeed: 63 Elmo/s
- Cost(Metal/Energy): 240
- Vision Range: 350
Riot Cannon
- Damage: 250
- Range: 285
- Reloadtime: 1.76s
- AreaofEffect: 144 (Elmos?)
Strategy
Demolishes grouped up units. Use to protect Fencers and Dominatrixes. Be wary of its low movespeed, it cannot react to a raid that quickly and will die to most skirmishers if left unattended.
Counters
Surround the Ripper with raiders or out-range it with skirmishers. Assaults will also work to defeat a lone Ripper. Avoiding it altogether is a wise option but there may be more than one Ripper.
Other Information
- This unit is average speed for a riot.